Santa Clarita, Los Angeles County, California
Santa Clarita, Los Angeles County, California
Santa Clarita is a city in Los Angeles County, California. As of the 2014 census, the city population was 181,557. The city has a total area of 47.8 square miles according to the United States Census Bureau. An elevation is 1,200 foot (365.76 meters) above sea level. The density of the population was about 3,796 people per square mile. The median age was 38.1 years (The median age in the state of California was 36.2). There were 100 males for every 98 females.
I know everything about Real Estate. Contact Me!
Alex Karimi
RE eBroker
21704 West Golden Triangle Rd Suite 307 Santa Clarita, CA 91350
Email: alex@alexkarimi.com
Phone: (310) 776-2706
I take the time to listen carefully to understand my client’s needs, wants and concerns. I will be ready to take quick action when required and spend more time with those who aren’t quite sure which direction to take. My genuine concern for my client’s best interests and happiness ensures the job is done!
Find Your Home in Santa Clarita with Local Agent
Price: $630,000
Bedrooms: 4
Bathrooms: 2
Price: $499,000
Bedrooms: 3
Bathrooms: 3
Price: $385,000
Bedrooms: 2
Bathrooms: 2
Finance
Median Price for Vacant Units (Year: 2015) | $483,857 |
Median Home Value (Year: 2015) | $456,900 (State: $449,100) |
Changes in Home Value | +$240,000 since 2000 year |
Upper Median Home Value | $600,100 |
Lower Median Home Value | $352,900 |
Median Housing Costs | $1,817 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $4,703 (1%) |
Property Taxes without Mortgage (Year: 2015) | $3,952 (0.9%) |
Median Household Income (Year: 2015) | $85,916 (State: $64,500) |
Changes in Household Income | +$19,199 since 2000 year |
Household Income with Mortgage | $110,635 |
Household Income without Mortgage | $78,131 |
Houses with Mortgage | 29640 units |
Houses with Home Equity Loan | 2665 units |
Houses without Mortgage | 3030 units |
Housing Mean Price (Year: 2015)
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 52,456 |
Occupied Houses | 50,685 |
Houses Occupied by (Owners / Renters) | 40,710 / 19,153 |
Part of Renters in the City | 32% (State: 46%) |
Housing Density (per sq.mile) | 1,097 property |
Median Quantity of Rooms (Housing) | 6.1 (State: 5.8) |
Median Quantity of Rooms (Apartments) | 3.9 (State: 3.5) |
Median Housing Year Built | Year 1983 |
Median Apartments Year Built | Year 1986 |
Median Value of Mobile Homes | $68,000 |
Average Residents in Household | 2.9 (State: 2.9) |
Part of Family Households | 74.5% (State: 68.7%) |
Part of Households with Unmarried Partners | 6.1% (State: 7.2%) |
Homosexual Households | Lesbian: 0.4%, Gay: 0.4% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Santa Clarita